The Copy-Homework Scorecard
Every 13F site tells you what the legends hold. This page answers a different question: if you had copied their AI sleeve straight off the filing, what would you have made?
As of 2026-08-16
Why this scorecard differs from the rest
A 13F is public ~45 days late. Backtesting at quarter-end prices pretends you could time-travel — the curve looks great and nobody could have traded it. Here every basket is bought at the close of its filing date, held until the next filing, priced on adjusted closes (splits and dividends included). This is what a real person opening EDGAR that day could actually have got.
What if I had copied them — how much today?
Pick one or more legends, pick a filing date to start, enter a stake. It all runs in your browser — nothing is sent anywhere. With several picked, the stake is split evenly and each sleeve compounds on its own.
Pick at least one investor. This also stays empty when no filing falls after the chosen start date — earlier data is never borrowed to fill the gap.
Every quarter is rebalanced at that filing’s closing price, on adjusted closes. AI-related holdings only, re-weighted as filed — not these managers’ whole-portfolio returns, and a 13F cannot show shorts or option hedges. Past results do not predict future returns; not a recommendation.
| Investor | Window | Rebalances | Cumulative | QQQ, same window | Excess | |
|---|---|---|---|---|---|---|
| Stanley Druckenmiller | 2024-08-14 → 2026-08-14 | 8 | +187.2% | +59.6% | +127.6% | Copy this sleeve → |
| Cathie Wood | 2024-07-26 → 2026-08-14 | 8 | +170.0% | +59.6% | +110.4% | Copy this sleeve → |
| David Tepper | 2024-08-14 → 2026-08-14 | 8 | +108.2% | +59.6% | +48.6% | Copy this sleeve → |
| Philippe Laffont | 2024-08-14 → 2026-08-14 | 8 | +86.0% | +59.6% | +26.4% | Copy this sleeve → |
| Bill Ackman | 2024-05-15 → 2026-05-15 | 8 | +79.7% | +58.3% | +21.4% | Copy this sleeve → |
| Duan Yongping | 2024-08-14 → 2026-08-14 | 8 | +39.6% | +59.6% | -20.0% | Copy this sleeve → |
| Warren Buffett | 2024-08-14 → 2026-08-14 | 8 | +37.3% | +59.6% | -22.3% | Copy this sleeve → |
Quarter by quarter
Stanley Druckenmiller+187.2%Beat QQQ
| 2024-08-14 → 2024-11-14 | +23.4% | 7 names |
| 2024-11-14 → 2025-02-14 | -1.3% | 7 names |
| 2025-02-14 → 2025-05-15 | -4.0% | 9 names |
| 2025-05-15 → 2025-08-15 | +22.5% | 5 names |
| 2025-08-15 → 2025-11-14 | +24.5% | 5 names |
| 2025-11-14 → 2026-02-17 | +20.7% | 6 names |
| 2026-02-17 → 2026-05-15 | +24.5% | 3 names |
| 2026-05-15 → 2026-08-14 | +7.2% | 8 names |
CIK 0001536411 · EDGAR
Cathie Wood+170.0%Beat QQQ
| 2024-07-26 → 2024-10-31 | +21.3% | 10 names |
| 2024-10-31 → 2025-02-04 | +61.5% | 11 names |
| 2025-02-04 → 2025-05-07 | -17.0% | 11 names |
| 2025-05-07 → 2025-07-30 | +24.4% | 11 names |
| 2025-07-30 → 2025-11-12 | +23.4% | 11 names |
| 2025-11-12 → 2026-02-11 | -9.0% | 11 names |
| 2026-02-11 → 2026-05-12 | +18.1% | 11 names |
| 2026-05-12 → 2026-08-14 | +0.6% | 12 names |
CIK 0001697748 · EDGAR
David Tepper+108.2%Beat QQQ
| 2024-08-14 → 2024-11-14 | +12.7% | 10 names |
| 2024-11-14 → 2025-02-10 | +4.6% | 10 names |
| 2025-02-10 → 2025-05-15 | -5.1% | 10 names |
| 2025-05-15 → 2025-08-14 | +19.8% | 11 names |
| 2025-08-14 → 2025-11-13 | +9.3% | 9 names |
| 2025-11-13 → 2026-02-17 | +2.0% | 9 names |
| 2026-02-17 → 2026-05-15 | +31.3% | 9 names |
| 2026-05-15 → 2026-08-14 | +6.1% | 10 names |
CIK 0001656456 · EDGAR
Philippe Laffont+86.0%Beat QQQ
| 2024-08-14 → 2024-11-14 | +16.7% | 13 names |
| 2024-11-14 → 2025-02-14 | +7.8% | 13 names |
| 2025-02-14 → 2025-05-15 | -4.4% | 13 names |
| 2025-05-15 → 2025-08-14 | +21.4% | 12 names |
| 2025-08-14 → 2025-11-14 | +4.2% | 11 names |
| 2025-11-14 → 2026-02-17 | +1.5% | 12 names |
| 2026-02-17 → 2026-05-15 | +18.3% | 13 names |
| 2026-05-15 → 2026-08-14 | +1.9% | 11 names |
CIK 0001135730 · EDGAR
Bill Ackman+79.7%Beat QQQ
| 2024-05-15 → 2024-08-14 | -6.9% | 1 names |
| 2024-08-14 → 2024-11-14 | +9.6% | 1 names |
| 2024-11-14 → 2025-02-14 | +5.6% | 1 names |
| 2025-02-14 → 2025-05-15 | -11.4% | 1 names |
| 2025-05-15 → 2025-08-14 | +23.9% | 1 names |
| 2025-08-14 → 2025-11-14 | +23.1% | 2 names |
| 2025-11-14 → 2026-02-17 | +1.8% | 2 names |
| 2026-02-17 → 2026-05-15 | +21.2% | 3 names |
CIK 0001336528 · EDGAR
Duan Yongping+39.6%Lagged QQQ
| 2024-08-14 → 2024-11-14 | +3.5% | 2 names |
| 2024-11-14 → 2025-02-14 | +7.2% | 2 names |
| 2025-02-14 → 2025-05-15 | -13.3% | 2 names |
| 2025-05-15 → 2025-08-14 | +10.9% | 5 names |
| 2025-08-14 → 2025-11-14 | +17.4% | 5 names |
| 2025-11-14 → 2026-02-17 | -2.5% | 5 names |
| 2026-02-17 → 2026-05-19 | +14.4% | 6 names |
| 2026-05-19 → 2026-08-14 | +0.0% | 9 names |
CIK 0001759760 · EDGAR
Warren Buffett+37.3%Lagged QQQ
| 2024-08-14 → 2024-11-14 | +3.5% | 2 names |
| 2024-11-14 → 2025-02-14 | +7.3% | 2 names |
| 2025-02-14 → 2025-05-15 | -13.3% | 2 names |
| 2025-05-15 → 2025-08-14 | +10.3% | 2 names |
| 2025-08-14 → 2025-11-14 | +16.6% | 2 names |
| 2025-11-14 → 2026-02-17 | -2.6% | 3 names |
| 2026-02-17 → 2026-05-15 | +15.5% | 3 names |
| 2026-05-15 → 2026-08-14 | -1.3% | 2 names |
CIK 0001067983 · EDGAR
What this number is not
① AI-related holdings only, re-weighted to 100% — this is the return of that AI slice, not of the manager’s whole book. ② A 13F excludes shorts, option hedges, non-US listings and cash, so hedges are invisible here. ③ Which names count as “AI” is this site’s editorial call; a different lens gives different numbers. ④ Any quarter with under 50% price coverage is skipped rather than fudged.
Holdings from SEC EDGAR primary filings (line-by-line, merged by CUSIP); prices are Yahoo Finance adjusted daily closes.
Embed this calculator on your page
Copy this HTML. The embed updates itself — the backtest recomputes four times a year, at each 13F season.
<iframe src="https://compass.agiscorecard.com/en/track-record/?embed=1" width="100%" height="760" style="border:1px solid #1c2942;border-radius:12px" loading="lazy" title="Copy-Homework Scorecard"></iframe>When does the next homework drop?
A 13F lands four times a year, and the new holdings exist only from the filing date. Leave an email and I’ll send one when the next filing lands and this scorecard recomputes.
Get quarterly 13F updates
Each quarter: how the legends moved + Consensus Score changes, in one email. Subscribers get first access when Pro tools launch. Free, unsubscribe anytime.
Past results do not predict future returns. This is an after-the-fact calculation on public filings — not a recommendation, and not a promise of any return.